Daily Fitness Schedule*
Number | Date | Activity | Intensity low/med/high |
Duration Hours/Min. |
1 | L - M - H | |||
2 | L - M - H | |||
3 | L - M - H | |||
4 | L - M - H | |||
5 | L - M - H | |||
6 | L - M - H | |||
7 | L - M - H | |||
8 | L - M - H | |||
9 | L - M - H | |||
10 | L - M - H | |||
11 | L - M - H | |||
12 | L - M - H | |||
13 | L - M - H | |||
14 | L - M - H | |||
15 | L - M - H | |||
16 | L - M - H | |||
17 | L - M - H | |||
18 | L - M - H | |||
19 | L - M - H | |||
20 | L - M - H | |||
21 | L - M - H | |||
22 | L - M - H | |||
23 | L - M - H | |||
24 | L - M - H | |||
25 | L - M - H | |||
26 | L - M - H | |||
27 | L - M - H | |||
28 | L - M - H | |||
29 | L - M - H | |||
30 | L - M - H |
Each student is required to keep a daily fitness schedule in which he/she must "log" aerobic physcial activity OUTSIDE of class. This aerobic activity must elevate the heart rate and must be maintained for at least 20 minutes (without stoping). Finally, the student will be required to participate in and "log" this activity twice (2) per week for a total of at least 30 days. This table can be printed out and used for the "log".